top of page

APPLE | USD | 0.53 | 0.53 | $0.53 | physical | ||
AVO CREMA | USD | 1.65 | 1.65 | $1.65 | physical | ||
BACON | USD | 12.99 | 12.99 | $12.99 | physical | ||
BAGEL CHIPS | USD | 0.29 | 0.29 | $0.29 | physical | ||
BEEF BASE | USD | 9.29 | 9.29 | $9.29 | physical | ||
BEER CHEESE SOUP | USD | 1.28 | 1.28 | $1.28 | physical | ||
BLACK BEAN BRONWIE | USD | 0.32 | 0.32 | $0.32 | physical | ||
BUTTERNUT CURRY | USD | 0 | 0 | $0.00 | physical | ||
CABBAGE MIX | USD | 1.2 | 1.2 | $1.20 | physical | ||
CARROTS | USD | 0.96 | 0.96 | $0.96 | physical | ||
CELERY | USD | 1.46 | 1.46 | $1.46 | physical | ||
CHEESE SAUCE | USD | 2.23 | 2.23 | $2.23 | physical | ||
CHICKEN ENCHILADA | USD | 0 | 0 | $0.00 | physical | ||
CHILI | USD | 1.6 | 1.6 | $1.60 | physical | ||
CHIPS (for queso) | USD | 0.79 | 0.79 | $0.79 | physical | ||
CLAM CHOWDA | USD | 2.14 | 2.14 | $2.14 | physical | ||
COOKED CHICKEN as of 21819 | USD | 3.24 | 3.24 | $3.24 | physical | ||
CORN CHOWDER | USD | 1.05 | 1.05 | $1.05 | physical | ||
CUECUMBER | USD | 1.76 | 1.76 | $1.76 | physical | ||
DISH SANITIZER | USD | 25.72 | 25.72 | $25.72 | physical | ||
EDAMAME | USD | 5.34 | 5.34 | $5.34 | physical | ||
FRENCH ONION SOUP | USD | 1.03 | 1.03 | $1.03 | physical | ||
GRAPE TOMATO | USD | 2.39 | 2.39 | $2.39 | physical | ||
GRUYERE | USD | 6.95 | 6.95 | $6.95 | physical | ||
GUACAMOLE | USD | 5.1 | 5.1 | $5.10 | physical | ||
GUMBO | USD | 1.67 | 1.67 | $1.67 | physical | ||
I'm a product | 126351351935 | USD | 45 | 45 | $45.00 | physical | |
I'm a product | 36523641234523 | USD | 15 | 15 | $15.00 | physical | |
I'm a product | 21554345656 | USD | 120 | 120 | $120.00 | physical | |
I'm a product | 217537123517253 | USD | 25 | 25 | $25.00 | physical | |
I'm a product | 671253175371 | USD | 100 | 95 | $100.00 | physical | |
I'm a product | 632835642834572 | USD | 40 | 40 | $40.00 | physical | |
I'm a product | 366615376135191 | USD | 7.5 | 7.5 | $7.50 | physical | |
I'm a product | 364215376135199 | USD | 85 | 85 | $85.00 | physical | |
I'm a product | 284215376135191 | USD | 130 | 130 | $130.00 | physical | |
I'm a product | 364115376135191 | USD | 10 | 10 | $10.00 | physical | |
I'm a product | 364215375135191 | USD | 20 | 20 | $20.00 | physical | |
I'm a product | 364215376135191 | USD | 85 | 85 | $85.00 | physical | |
LAVASH CRACKERS | USD | 0.84 | 0.84 | $0.84 | physical | ||
LEMON | USD | 0.22 | 0.22 | $0.22 | physical | ||
LIDS | USD | 31.87 | 31.87 | $31.87 | physical | ||
MINESTRONE | USD | 0 | 0 | $0.00 | physical | ||
OATMEAL COOKIE | USD | 0.2 | 0.2 | $0.20 | physical | ||
PBJ MOUSSE | USD | 0.55 | 0.55 | $0.55 | physical | ||
PEANUTBUTTER COOKIE | USD | 0.34 | 0.34 | $0.34 | physical | ||
PICO | USD | 1.42 | 1.42 | $1.42 | physical | ||
POWER XL | USD | 47.38 | 47.38 | $47.38 | physical | ||
QUESO | USD | 1.51 | 1.51 | $1.51 | physical | ||
QUINOA | USD | 1.15 | 1.15 | $1.15 | physical | ||
RED BELL PEPPER | USD | 3.03 | 3.03 | $3.03 | physical | ||
RED ONION | USD | 0.71 | 0.71 | $0.71 | physical | ||
RED PEPPERS WHOLE | USD | 2.59 | 2.59 | $2.59 | physical | ||
RICE CRISPY | USD | 0.27 | 0.27 | $0.27 | physical | ||
RICE FOR GUMBO | USD | 0.54 | 0.54 | $0.54 | physical | ||
RINSE AID | USD | 134.48 | 134.48 | $134.48 | physical | ||
ROASTED CAULIFLOWER | USD | 1.19 | 1.19 | $1.19 | physical | ||
SALAD BOWL 24oz. | USD | 35.18 | 35.18 | $35.18 | physical | ||
SALAD BOWL 32oz. (not available yet -do not order) | USD | 0 | 0 | $0.00 | physical | ||
SALMON | USD | 9.37 | 9.37 | $9.37 | physical | ||
SHRIMP | USD | 8.87 | 8.87 | $8.87 | physical | ||
STEAK | USD | 7.93 | 7.93 | $7.93 | physical | ||
STRAWBERRY | USD | 3.6 | 3.6 | $3.60 | physical | ||
TOFU | USD | 2.73 | 2.73 | $2.73 | physical | ||
TOMATO SOUP | USD | 1.46 | 1.46 | $1.46 | physical | ||
TOMATO VIN. | USD | 1.83 | 1.83 | $1.83 | physical | ||
TORTILLAS | USD | 16.7 | 16.7 | $16.70 | physical | ||
VEG BASE | USD | 9.76 | 9.76 | $9.76 | physical | ||
VEGAN SOUP | USD | 0.67 | 0.67 | $0.67 | physical | ||
VEGETABLE BEEF STEW | USD | 1.82 | 1.82 | $1.82 | physical | ||
WHITE BEAN BROWNIE | USD | 0.23 | 0.23 | $0.23 | physical |
bottom of page